1
/
of
3
Brother
Brother DCP-L3551CDW | 3-in-1 LED Laser Multi-Function Printer
Brother DCP-L3551CDW | 3-in-1 LED Laser Multi-Function Printer
Regular price
336,000 IQD
Regular price
Sale price
336,000 IQD
The Brother DCP-L3551CDW is a versatile 3-in-1 colour LED laser printer delivering professional-quality printing, copying, and scanning in one compact device. With 18 ppm print speed, automatic duplex printing, and wireless connectivity including Wi-Fi Direct and mobile printing support, it streamlines document workflows efficiently.
Ideal for small offices, workgroups, and businesses requiring reliable multifunction capabilities. Its 250-sheet input capacity, affordable TN-263 toner cartridges, and low power consumption make it a practical choice for cost-conscious environments handling moderate to high document volumes.
Key Features
- 3-in-1: Print, copy, scan in one device
- 18 ppm colour printing with automatic duplex
- Wi-Fi and Wi-Fi Direct for wireless printing
- 50-sheet ADF and 250-sheet input tray
- Mobile printing via Brother iPrint&Scan, AirPrint, Mopria
- Compact 410 × 475 × 250 mm design
Specifications
| Brand | Brother |
| Print Resolution | up to 2400 × 600 dpi |
| Copy Resolution | up to 600 × 600 dpi |
| Scan Resolution Optical | up to 1200 × 2400 dpi |
| Scan Resolution Interpolated | up to 19200 × 19200 dpi |
| Scan Speed Mono | 27 ipm |
| Scan Speed Colour | 21 ipm |
| Copy Speed | 18 cpm |
| First Print Time | less than 15 seconds |
| Monthly Duty Cycle | up to 30,000 pages |
| Recommended Monthly Volume | 300–1,500 pages |
| Memory | 512 MB |
| Display | 2-line LCD 16 × 2 characters |
| Toner Cartridge Standard | TN-263 |
| Toner Cartridge High Yield | TN-267 |
| Drum Unit | DR-263CL approx. 18,000 pages |
| Adf Capacity | 50 sheets |
| Output Capacity | 150 sheets |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, Envelopes |
| Supported Media Types | Plain paper, recycled paper, labels, envelopes |
| Connectivity Ports | Hi-Speed USB 2.0, Ethernet |
| Wireless Standards | 802.11 b/g/n |
| Mobile Printing Protocols | Brother iPrint&Scan, AirPrint, Mopria, Google Cloud Print |
| Weight | 23.2 kg |
| Dimensions | 410 × 475 × 250 mm |
| Power Source | 220–240 V AC, 50/60 Hz |
| Power Consumption Peak | 1180 W |
| Power Consumption Printing | 400 W |
| Power Consumption Quiet Mode | 280 W |
| Power Consumption Ready | 70 W |
| Power Consumption Sleep | 6.5 W |
Quantity
Couldn't load pickup availability
