1
/
of
4
MSI
MSI GeForce RTX 5080 VENTUS 3X OC | 16GB
MSI GeForce RTX 5080 VENTUS 3X OC | 16GB
Regular price
2,520,000 IQD
Regular price
Sale price
2,520,000 IQD
The MSI GeForce RTX 5080 VENTUS 3X OC delivers exceptional performance with 10,752 CUDA cores and 16GB GDDR7 memory, achieving 960 GB/s bandwidth. It features DLSS 4 with Multi Frame Generation, PCIe 5.0 support, and advanced cooling via the VENTUS 3X triple-fan design. Perfect for 4K gaming, content creation, and AI workloads demanding high throughput and stability.
Key Features
- 10,752 CUDA cores with 4th Gen RT Cores
- 16GB GDDR7 memory at 960 GB/s bandwidth
- DLSS 4 with Multi Frame Generation support
- PCIe 5.0 x16 interface for maximum bandwidth
- VENTUS 3X triple-fan cooler with TORX 5.0
- 360W TDP, 850W recommended PSU (ATX 3.1)
Specifications
| Brand | MSI |
| Graphics | NVIDIA GeForce RTX 5080 |
| CUDA Cores | 10,752 |
| Memory Capacity | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 30 Gbps |
| Memory Bandwidth | 960 GB/s |
| Base Clock | 2,295 MHz |
| Boost Clock | 2,640 MHz |
| Oc Boost Clock | 2,655 MHz |
| Rt Cores | 84 (4th Gen) |
| Tensor Cores | 336 (5th Gen) |
| Process Node | TSMC 4N (5nm) |
| Transistors | 45.6 billion |
| Die Size | 378 mm² |
| PCIe Standard | PCIe 5.0 x16 |
| Cooling | VENTUS 3X triple-fan with TORX 5.0 |
| Power Requirement | 360W TDP |
| Recommended PSU | 850W (ATX 3.1) |
| Power Connector | 1 × 16-pin 12VHPWR |
| Display Outputs | 3 × DisplayPort 2.1b, 1 × HDMI 2.1b |
| Max Resolution | 4K @ 480Hz or 8K @ 120Hz with DSC |
| Architecture | NVIDIA Blackwell GB203-400-A1 |
Quantity
Couldn't load pickup availability
